Following are the standings of the Chinese Basketball Association league (CBA) after the 20th round on Wednesday (tabulated under games won, lost, winning percent):
1. Guangdong Hongyuan 15 4 78.9% 34
2. Zhejiang Guangsha 14 5 73.7% 33
3. Beijing Ducks 14 5 73.7% 33
4. Zhejiang Chouzhou 11 7 61.1% 29
5. Xinjiang Guanghui 10 7 58.8% 27
6. Dongguan Marco Polo 11 8 57.9% 30
7. Liaoning Hengye 11 8 57.9% 30
8. Shanghai Sharks 11 8 57.9% 30
9. Fujian SBS 10 9 52.6% 29
10. Shanxi Zhongyu 8 9 47.1% 25
11. Qingdao Doublestars 8 11 42.1% 27
12. Jilin Northeast Tigers 7 12 36.8% 26
13. Shandong Gold 7 12 36.8% 26
14. Bayi Fubang 6 12 33.3% 24
15. Tianjin Ronggang 6 13 31.6% 25
16. Foshan Long Lions 5 13 27.8% 23
17. Jiangsu Dragons 4 15 21.1% 23
Copyright ©1999-2011 Chinanews.com. All rights reserved.
Reproduction in whole or in part without permission is prohibited.