Weather forecast for 20 major Chinese cities and regions (20:00 June 1 - 20:00 June 2, Beijing Time, temperatures in Celsius):
Min. Max. Condition Wind scale
Beijing 19 27 overcast/cloudy <3
Harbin 20 33 clear <3/3-4
Tianjin 19 26 cloudy 3-4
Urumqi 9 17 clear/cloudy <3
Xi'an 21 32 clear <3
Lhasa 10 25 clear/cloudy <3
Chengdu 24 32 cloudy <3
Chongqing 23 33 cloudy <3
Kunming 18 30 clear <3
Nanjing 21 25 overcast 5-6/4-5
Shanghai 21 26 moderate rain/overcast 4-5
Wuhan 19 29 clear <3
Hangzhou 22 29 shower/overcast <3
Taipei 27 33 overcast/drizzle <3
Guangzhou 26 34 cloudy/thunder shower <3
Hong Kong 28 33 cloudy <3
Macao 28 34 clear <3
Xisha Islands 30 33 cloudy 4-5
Nansha Islands 29 32 thundershower 4-5
Diaoyu Islands 24 26 drizzle 3-4
Source: Central Meteorological Station, China.
New weather satellite boosts forecast
2014-05-06Copyright ©1999-2018
Chinanews.com. All rights reserved.
Reproduction in whole or in part without permission is prohibited.